Easy access to a vast collection of atlases, maps, charts, and related resources. Or build your own online collection with GGL+.
Global Geography Library (GGL) is a comprehensive platform designed to address the challenges of storing and accessing large format materials such as atlases or charts, or large physical collections like national mapping series. GGL simplifies access to such materials by providing an easy to use, searchable platform for discovery and analysis that also enables seamless search and integration with other technologies. The platform can also be utilized for custom projects and collections via East View’s GGL+ program.
Collections within Global Geography Library are organized into several different families, including:
On top of searchable content, users will find accompanying index maps useful for spatial discovery, alongside a variety of related documents.
GGL was designed with usability in mind. Intuitive search, permanent URLs for each item, and seamless mosaics mean faster discovery and easy sharing.
Contact Us for more information or to request a trial or sample data.
Please note that GGL is continually growing with new collections constantly in development.
If there is a country or series you are interested in that does not appear below please Contact Us to discuss availability.
Atlases
Collection Name | Item Count | Published |
---|---|---|
The Times Comprehensive Atlas of the World | 45 | 1895-2023 |
Earth Sciences
Collection Name | Item Count | Published | Index Map/Title List |
---|---|---|---|
Greece Geological 50K | 326 | 1956-2015 | index map / title list |
Israel Geological 250K | 2 | 2021 | index map / title list |
Mozambique Geological 250K (includes 4 explanatory notes) | 78 | 2006-2007 | index map / title list |
Zambia Geological 100K (includes 98 explanatory notes) | 254 | 1960s-2016 | index map / title list |
Maritime
Collection Name | Item Count | Published | Title List |
---|---|---|---|
Cuba Nautical Charts (All Scales) | 226 | 2010s-2024 | title list |
Israel Nautical Charts (All Scales) | 12 | 2009-2023 | title list |
Terrain Analysis Reports
Collections include 1:200,000 topographic maps, reports (in Russian and English), and soil diagrams (learn more).
Collection Name | Item Count | Published |
---|---|---|
Afghanistan Terrain Analysis 200K | 512 | 1960s-1990s |
China Terrain Analysis 200K | 6,409 | 1960s-1990s |
Jordan Terrain Analysis 200K | 104 | 1960s-1990s |
North Korea Terrain Analysis 200K | 141 | 1960s-1990s |
Syria & Lebanon Terrain Analysis 200K | 47 | 1960s-1990s |
Ukraine Terrain Analysis 200K | 617 | 1960s-1990s |
Thematic, Reference, Commercial, Educational
Collection Name | Item Count | Published | Title List |
---|---|---|---|
Freytag & Berndt: Africa | 19 | 2009-2023 | title list |
Gitashenasi Maps (Iran) | 450+ | 1975-2025 | |
Survey of Israel Thematic Maps | 15 | 2014-2023 | title list |
Ukraine Cartographic Group Maps | 92 | 2008-2024 | title list |
Topographic
Collection Name | Item Count | Published | Index Map/Title List |
---|---|---|---|
Israel Topographic City Maps | 1,645 | 2023 | title list |
Israel Topographic 25K (2023-Hebrew) | 97 | 2023 | index map / title list |
Israel Topographic 50K (2024-Hebrew) | 28 | 2024 | index map |
Israel Topographic 50K (2020-English) | 28 | 2020 | index map / title list |
Israel Topographic 100K (2019-Hebrew) | 22 | 2019 | index map / title list |
Karta Mira Topographic 2.5M | 262 | 1946-1980 | index map / title list |
Madagascar Topographic 50K | 162 | 1955-1988 | index map / title list |
Madagascar Topographic 100K | 452 | 1950-1998 | index map / title list |
Madagascar Topographic 500K | 11 | 1985-1992 | index map / title list |
Malawi Topographic 50K | 153 | 1962-1996 | index map / title list |
Myanmar Topographic 50K (EV Map) | 1,148 | 2014 | index map / title list |
Samoa Topographic 50K (EV Map) | 16 | 2020 | index map / title list |
Senegal Topographic 50K | 142 | 1955-1971 | index map / title list |
Senegal Topographic 200K | 27 | 2005-2008 | index map / title list |
Tanzania Topographic 250K | 64 | 1960-2000 | index map / title list |
Note: GGL is continually growing, with new collections constantly being produced. If there is a country and/or map series you are interested in that does not appear on this list, please contact us to discuss availability and status.
GGL+ is a fully customizable platform option for customers wanting to digitize and platformize their own materials, with the option to add any of East View’s pre-built collections.
GGL+ can accommodate a wide variety of materials and formats, including PDFs, high-resolution IIIF image files, and zip files. While most GGL collections are map focused, customers can host virtually any content, including data, handbooks, and other internal documents.
GGL+ also accommodates multiple access models (IP authentication and/or username/password), with the ability to restrict access to certain materials for different users.