Series | Publisher | Scale | Years | Sheets |
Laos 1:50,000 Scale Topographic Maps (DMA L7015) | Defence Mapping Agency | 1:50,000 | 1960 – 1999 | 282 |
Laos 1:100,000 Scale Topographic Maps | Service Geographique d’Etat | 1:100,000 | 1982 – 1987 | 175 |
Laos 1:200,000 Scale Topographic Maps | Service Geographique d’Etat | 1:200,000 | 1987 – 1987 | 51 |
Series | Publisher | Scale | Years | Sheets |
Laos 1:200,000 Scale Geologic Maps | Department of Geology and Mines | 1:200,000 | – | 52 |
North Vietnam 1:500,000 Scale Series 1963 Geological Maps | Địa chất và Khoáng sản biển (GEOLOGY AND MINERAL RESOURCES) | 1:500,000 | 1963 – 1963 | 4 |
Tectonic Map of North Vietnam 1:2,000,000 Scale | Địa chất và Khoáng sản biển (GEOLOGY AND MINERAL RESOURCES) | 1:2,000,000 | 1963 – 1963 | 1 |
China 1:2,500,000 Scale Geological Map (6 sheets) | Dizhi Chubanshe / Geological Publishing House | 1:2,500,000 | 2005 – 2005 | 1 |
China 1:2,500,000 Scale Quaternary Geological Map (9 sheets) | Dizhi Chubanshe / Geological Publishing House | 1:2,500,000 | 1990 – 1990 | 1 |
China 1:4,000,000 Scale Geological Map (2 sheets) | Dizhi Chubanshe / Geological Publishing House | 1:4,000,000 | 1977 – 1977 | 1 |
China 1:5,000,000 Scale Metallic Resources Map | Dizhi Chubanshe / Geological Publishing House | 1:5,000,000 | 1992 – 1992 | 1 |
China 1:5,000,000 Scale Mineral Resources Map | Dizhi Chubanshe / Geological Publishing House | 1:5,000,000 | 1992 – 1992 | 1 |
China 1:5,000,000 Scale Nonmetallic Resources Map | Dizhi Chubanshe / Geological Publishing House | 1:5,000,000 | 1992 – 1992 | 1 |
Thailand (Northern) 1:250,000 Scale Geological Maps | Federal Institute for Geosciences and Natural Resources, Germany | 1:250,000 | 1975 – 1977 | 7 |
Series | Publisher | Scale | Years | Sheets |
The World 1:30,000,000 Scale Topographic Map Series 1145 (NGA) | DMA | 1:30,000,000 | – | 2 |
Laos 1:1,500,000 Scale Administrative Map | NGDL | 1:1,500,000 | 2008 – 2008 | 1 |
Year | Questions / Answers | ADM Level | Polygons at ADM | Data Points |
2005 | 28 / 105 | 3 | 10,520 | 1,104,600 |
2015 | 27 / 167 | 3 | 8,499 | 1,419,333 |
Series | Publisher | Scale | Years | Sheets |
Soviet Military City Plans | Voenno-topograficheskoe upravlenie General’nogo shtaba (Soviet Union) | Varies | 1944 – 2003 | 3017 |
Soviet Military 1:100,000 Scale Topographic Maps | Voenno-topograficheskoe upravlenie General’nogo shtaba (Soviet Union) | 1:100,000 | 1947 – 1999 | 24897 |
Soviet Military 1:200,000 Scale Topographic Maps | Voenno-topograficheskoe upravlenie General’nogo shtaba (Soviet Union) | 1:200,000 | 1949 – 2009 | 17799 |
Soviet Military 1:500,000 Scale Topographic Maps | Voenno-topograficheskoe upravlenie General’nogo shtaba (Soviet Union) | 1:500,000 | 1953 – 1998 | 3093 |
Series | Publisher | Scale | Years | Sheets |
NGA Nautical Charts POD Certified (All Scales) | National Geospatial-Intelligence Agency | Varies | 1943 – 2013 | 4517 |
Series | Publisher | Scale | Years | Sheets |
Joint Operations Graphic (JOG) 1:250,000 – Aeronautical | Defence Mapping Agency | 1:250,000 | 1958 – 2007 | 4204 |
Tactical Pilotage Chart (TPC) 1:500,000 Scale – Aeronautical | Defence Mapping Agency | 1:500,000 | 1967 – 2006 | 598 |
Operational Navigation Chart (ONC) 1:1,000,000 Scale – Aeronautical | Defence Mapping Agency | 1:1,000,000 | 1969 – 2001 | 243 |
Jet Navigation Chart (JNC) 1:2,000,000 Scale – Aeronautical | Defence Mapping Agency | 1:2,000,000 | 1971 – 1999 | 117 |
Global Navigation and Planning Chart (GNC) 1:5,000,000 Scale – Aeronautical | Defence Mapping Agency | 1:5,000,000 | 1981 – 1999 | 27 |
Series | Publisher | Scale | Years | Sheets |
Soviet Military 1:1,000,000 Scale Topographic Maps | Voenno-topograficheskoe upravlenie General’nogo shtaba (Soviet Union) | 1:1,000,000 | 1948 – 1994 | 1089 |
Note: East View Geospatial is continuously sourcing new resources that may not yet be listed in Global Explorer. Please contact us if you have geodata needs beyond what is listed above and we will be happy to discuss available off-the-shelf and custom solutions.
Jump to: Topographic | Geological/Scientific | Soil | Vegetation/Forestry | Tourist/Reference
Modern mapping of Laos was first carried by French colonial authorities as part of their Indo-Chinese surveys, with triangulation completed by 1939 and 1:100,000 basic scale mapping published and revised prior to French disengagement in 1955. American aid after independence assisted the foundation of the national mapping agency, the Service Géographique National, which was redesignated as the National Geographic Department (NGD) in 1990. Complete photogrammetric 1:50,000, 1:100,000 and 1:250,000 scale mapping of the country was carried out based upon the Transverse Mercator projection until American withdrawal in 1975. More recent series, however, reflect Russian investment after 1975, and conform to Soviet standards, using the Gauss conformal transverse cylindrical projection, Krassovsky ellipsoid, with sheet numbering and breakdown from International Map of the World sheet lines. Sheets were published with French place names. 1:100,000 scale mapping in 175 sheets was revised from new aerial coverage and fitted to the new specifications. A 51 sheet 1:200,000 scale coverage has also been published. 1:500,000 and 1:1 000,000 scale series were also prepared. Other publications include administrative mapping and simple maps of major towns.
Soviet military topographic mapping of Laos exists at the following scales: 1:1,000,000 (5 sheets, complete coverage, published 1961-1973); 1:500,000 (12 sheets, complete coverage, published 1964-1991); 1:200,000 (55 sheets, complete coverage, published 1963-1983); 1:100,000 (176 sheets, complete coverage, published 1974-1991) and a city (1:10,000) topographic map of Vientiane published in 1979. These products are available in print, digital raster and digital vector GIS formats from East View Geospatial.
The Direction de la Géologie et des Mines (DGM) is responsible for geological surveying in Laos, with 1:500,000 scale geological coverage in 11 sheets. More recent mapping includes a project financed through the Asian Development Bank, with the collaboration of the British Geological Survey (BGS), which resulted in 1990 in the publication of a full-color 1:1,000,000 scale geological and minerals map of the country. Separate small-scale mineral and geological coverage of the country was also published in 1990 by the Economic and Social Commission for Asia and the Pacific (ESCAP), Bangkok, as sheets in the Atlas of mineral resources.
In 1976 the Soil Research Center was established in the Ministry for Forestry and Agriculture.
In 1990 a major land use monitoring program was established with Swedish aid in the National Office for Forest Inventory and Management. This planned to complete 1:250,000 scale land use mapping, with sample areas compiled at 1:50,000 scale.
International Travel Maps (ITM), Vancouver published a tourist map of Laos in 1996 in its International travel map series, and Laos is also covered on a recently published sheet from Institut Géographique National (IGN) Paris.
Content copyright © 2014 De Gruyter for e-version of World Mapping Today, 2nd Edition