Easy access to a vast collection of atlases, maps, charts, and related resources. Or build your own online collection with GGL+.
Global Geography Library (GGL) is a comprehensive platform designed to address the challenges of storing and accessing large format materials such as atlases or charts, or large physical collections like national mapping series. GGL simplifies access to such materials by providing an easy to use, searchable platform for discovery and analysis that also enables seamless search and integration with other technologies. The platform can also be utilized for custom projects and collections via East View’s GGL+ program.
Collections within Global Geography Library are organized by several different content types, including:
On top of searchable content, users will find accompanying index maps useful for spatial discovery, alongside a variety of related documents.
GGL was designed with usability in mind. Intuitive search, permanent URLs for each item, and seamless mosaics mean faster discovery and easy sharing.
Atlases
Collection Name | Item Count | Published |
---|---|---|
The Times Comprehensive Atlas of the World | 45 | 1895-2023 |
Earth Sciences
Collection Name | Series/Scale | Item Count | Published |
---|---|---|---|
Greece | 1:50,000 | 326 | 1956-2015 |
Israel | 1:250,000 | 2 | 2021 |
Mozambique | 1:250,000 | 78 | 2006-2007 |
Zambia | 1:100,000 | 265 | 1960s-2016 |
Maritime
Collection Name | Series/Scale | Item Count | Published |
---|---|---|---|
Israel | scales vary | 12 | 2009-2023 |
Cuba BSB Charts | scales vary | 226 | 2010s-2024 |
Terrain Analysis Reports
Collections include 1:200,000 topographic maps, reports (in Russian and English), and soil diagrams (learn more).
Collection Name | Series/Scale | Item Count | Published |
---|---|---|---|
Afghanistan | 1:200,000 | 512 | 1960s-1990s |
China | 1:200,000 | 6,409 | 1960s-1990s |
Jordan | 1:200,000 | 104 | 1960s-1990s |
North Korea | 1:200,000 | 141 | 1960s-1990s |
Syria & Lebanon | 1:200,000 | 47 | 1960s-1990s |
Ukraine | 1:200,000 | 617 | 1960s-1990s |
Thematic, Reference, Commercial, Educational
Collection Name | Series/Scale | Item Count | Published |
---|---|---|---|
Freytag & Berndt: Africa | varies | 19 | 2009-2023 |
Gitashenasi (Iran) | varies | 439 | 1975-2023 |
Ukraine Cartographic Group | varies | 120 | 2008-2024 |
Israel | varies | 14 | 2014-2023 |
Topographic
Collection Name | Series/Scale | Item Count | Published |
---|---|---|---|
Israel | City Maps (Hebrew) | 1,645 | 2023 |
Israel | 1:25,000 (Hebrew) | 97 | 2023 |
Israel | 1:50,000 (Hebrew) | 28 | 2024 |
Israel | 1:50,000 (English) | 28 | 2020-2023 |
Israel | 1:100,000 (Hebrew) | 22 | 2019 |
Karta Mira (“Maps of the World”) | 1:2,500,000 | 262 | 1946-1980 |
Madagascar | 1:50,000 | 162 | 1955-1988 |
Madagascar | 1:100,000 | 405 | 1950-1998 |
Madagascar | 1:500,000 | 11 | 1985-1992 |
Malawi | 1:50,000 | 153 | 1962-1996 |
Myanmar (EV Map) | 1:50,000 | 1,148 | 2014 |
Samoa (EV Map) | 1:50,000 | 16 | 2020 |
Senegal | 1:50,000 | 142 | 1955-1971 |
Senegal | 1:200,000 | 27 | 2005-2008 |
Tanzania | 1:250,000 | 64 | 1960-2000 |
Note: GGL is continually growing, with new collections constantly being produced. If there is a country and/or map series you are interested in that does not appear on this list, please contact us to discuss availability and status.
GGL+ is a fully customizable platform option for customers wanting to digitize and platformize their own materials, with the option to add any of East View’s pre-built collections.
GGL+ can accommodate a wide variety of materials and formats, including PDFs, high-resolution IIIF image files, and zip files. While most GGL collections are map focused, customers can host virtually any content, including data, handbooks, and other internal documents.
GGL+ also accommodates multiple access models (IP authentication and/or username/password), with the ability to restrict access to certain materials for different users.