Series | Publisher | Scale | Years | Sheets |
Taiwan 1:50,000 Scale Topographic Maps (Historical) | Nei-cheng-p’u / Ministry of the Interior (Taiwan) | 1:50,000 | 1990 – 1997 | 79 |
Series | Publisher | Scale | Years | Sheets |
Taiwan 1:50,000 Scale Geological Maps | Central Geological Survey, Ministry of Economic Affairs (MOEA) | 1:50,000 | 1998 – 2019 | 60 |
Japan 1:2,000,000 Scale Volcanic Geology Map | Chishitsu Chosa Tokoro / Geological Survey of Japan | 1:2,000,000 | 1981 – 1981 | 1 |
China 1:2,500,000 Scale Quaternary Geological Map (9 sheets) | Dizhi Chubanshe / Geological Publishing House | 1:2,500,000 | 1990 – 1990 | 1 |
China 1:4,000,000 Scale Geological Map (2 sheets) | Dizhi Chubanshe / Geological Publishing House | 1:4,000,000 | 1977 – 1977 | 1 |
China 1:5,000,000 Scale Metallic Resources Map | Dizhi Chubanshe / Geological Publishing House | 1:5,000,000 | 1992 – 1992 | 1 |
China 1:5,000,000 Scale Mineral Resources Map | Dizhi Chubanshe / Geological Publishing House | 1:5,000,000 | 1992 – 1992 | 1 |
China 1:5,000,000 Scale Nonmetallic Resources Map | Dizhi Chubanshe / Geological Publishing House | 1:5,000,000 | 1992 – 1992 | 1 |
Series | Publisher | Scale | Years | Sheets |
The World 1:30,000,000 Scale Topographic Map Series 1145 (NGA) | DMA | 1:30,000,000 | – | 2 |
East View Geospatial has an ongoing effort to add GIS census data to our Global Census Archive program. Please contact us for the status and availability of Taiwan census resources.
Series | Publisher | Scale | Years | Sheets |
Soviet Military City Plans | Voenno-topograficheskoe upravlenie General’nogo shtaba (Soviet Union) | Varies | 1944 – 2003 | 3017 |
Soviet Military 1:100,000 Scale Topographic Maps | Voenno-topograficheskoe upravlenie General’nogo shtaba (Soviet Union) | 1:100,000 | 1947 – 1999 | 24897 |
Soviet Military 1:200,000 Scale Topographic Maps | Voenno-topograficheskoe upravlenie General’nogo shtaba (Soviet Union) | 1:200,000 | 1949 – 2009 | 17799 |
Soviet Military 1:500,000 Scale Topographic Maps | Voenno-topograficheskoe upravlenie General’nogo shtaba (Soviet Union) | 1:500,000 | 1953 – 1998 | 3093 |
Series | Publisher | Scale | Years | Sheets |
NGA Nautical Charts POD Certified (All Scales) | National Geospatial-Intelligence Agency | Varies | 1943 – 2013 | 4517 |
Series | Publisher | Scale | Years | Sheets |
Joint Operations Graphic (JOG) 1:250,000 – Aeronautical | Defence Mapping Agency | 1:250,000 | 1958 – 2007 | 4204 |
Tactical Pilotage Chart (TPC) 1:500,000 Scale – Aeronautical | Defence Mapping Agency | 1:500,000 | 1967 – 2006 | 598 |
Operational Navigation Chart (ONC) 1:1,000,000 Scale – Aeronautical | Defence Mapping Agency | 1:1,000,000 | 1969 – 2001 | 243 |
Jet Navigation Chart (JNC) 1:2,000,000 Scale – Aeronautical | Defence Mapping Agency | 1:2,000,000 | 1971 – 1999 | 117 |
Global Navigation and Planning Chart (GNC) 1:5,000,000 Scale – Aeronautical | Defence Mapping Agency | 1:5,000,000 | 1981 – 1999 | 27 |
Series | Publisher | Scale | Years | Sheets |
Soviet Military 1:1,000,000 Scale Topographic Maps | Voenno-topograficheskoe upravlenie General’nogo shtaba (Soviet Union) | 1:1,000,000 | 1948 – 1994 | 1089 |
Note: East View Geospatial is continuously sourcing new resources that may not yet be listed in Global Explorer. Please contact us if you have geodata needs beyond what is listed above and we will be happy to discuss available off-the-shelf and custom solutions.
Jump to: Topographic | GIS/Vector | Geological/Scientific | Thematic | Tourist/Reference | Census/Demography/Statistics
The national mapping agency in Taiwan, the Republic of China, was established as the China Map Service (CMS) in the Ministry of Interior, which began to compile mapping in 1949 after the relocation of the Republic’s map making activities from the mainland following the establishment of the People’s Republic. Responsibility now falls to the Department of Land Administration in the Ministry of Interior (Nei-cheng-pu (NCP)). Complete topographic coverage of Taiwan is maintained in five-color 1:25,000 and 1:50,000 scale series, based on the Transverse Mercator projection, International ellipsoid and with a UTM grid. The 1:25,000 scale map shows relief with 5 m or 10 m contours and is complete in 261 7.5′ quads. The 1:50,000 scale series needs 79 15′ sheets to cover Taiwan, with relief shown by 10 or 20 m contours. Other mapping at 1:500,000 and 1:1,000,000 scale is also issued. All these topographic series use Chinese characters.
Soviet military topographic mapping of Taiwan exists at the following scales: 1:1,000,000 (4 sheets, complete coverage, published 1971-1984); 1:500,000 (5 sheets, complete coverage, published 1971-1983); 1:200,000 (15 sheets, complete coverage, published 1970-1981); 1:100,000 (46 sheets, complete coverage, published 1957-1968) and city (1:10,000) topographic mapping of Chiai (Chiayi City), Kaohsiung (Gaoxiung), Taichung, Tainan and Taipei published between 1972 and 1978. These products are available in print, digital raster and digital vector GIS formats from East View Geospatial.
In the last decade digital mapping systems have been extensively developed in Taiwan. Urban mapping of Taipei for example, is maintained in an AUTOCAD-based GIS and captured from 1:1,000 scale urban coverage by the City Planning Commission of the Taipei government.
Geological mapping of Taiwan is carried out by the Central Geological Survey (CGS) in Taipei. A number of earth science themes are available at 1:500,000 scale or in two-sheet or four-sheet 1:250,000 scale maps, with accompanying English and Chinese language sheet explanations. A 1:50,000 scale geological map is in progress on topographic sheet lines, but with different and sequential numbering; coverage is best in the north of the island.
The Council of Agriculture was an active map publisher in the 1970s and 1980s, including many different thematic coverages of the island.
Nun Hua is a long established commercial map publisher, maintaining a range of over 80 maps of Taiwan, mostly published in Chinese and depicting administrative units, but also including town maps and a few bilingual maps of the country. A recent entrant into the commercial market is International Travel Press in Taipei, who publish useful single sheet maps of the island for the tourist market, as well as a range of town maps. Overseas agencies producing maps of Taiwan include the German commercial publishers Nelles and Karto+Grafik, and the Chinese People’s Republic Cartographic Publishing House (CCPH).
The Bureau of Statistics, Taipei carries out census mapping to support the 10-yearly population censuses.
Content copyright © 2014 De Gruyter for e-version of World Mapping Today, 2nd Edition